Dual-band, 802.11ac Wave 2 access point with a 2+ Gbps aggregate throughput rate that can be plugged into any non-AC wall outlet.
| Dimensions | 139.7 x 86.7 x 25.75 mm (5.5 x 3.41 x 1.01") |
| Weight | 210 g (7.41 oz) |
| Networking Interface | (5) 10/100/1000 Ethernet Ports |
| Buttons | Reset |
| Power Method | 802.3af PoE 802.3at PoE+ |
| Supported Voltage Range | 44 to 57VDC |
| Power Supply | UniFi Switch (PoE) |
| PoE Out | 48V Passthrough (Pins +1, 2; -3, 6) |
| Power Save | Supported |
| Beamforming | Supported |
| Maximum Power Consumption with PoE Passthrough |
11W 23W (* Requires 802.3at PoE+ switch) |
| TX Power 2.4 GHz 5 GHz |
23 dBm 26 dBm |
| Dual-Band Antennas | (2) Single-Port, Single-Polarity Dual-Band Antennas, 2.4 GHz: 1.8 dBi Each, 5 GHz: 3.4 dBi Each |
| Single-Band Antennas | (2) Single-Port, Dual-Polarity, Single-Band Antennas, 5 GHz: 6 dBi Each |
| Wi-Fi Standards | 802.11 a/b/g/n/r/k/v/ac/ac-wave2 |
| Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES), 802.11w/PMF |
| BSSID | Up to 8 per Radio |
| Mounting | 1-Gang Electrical Wall Box (Not Included) |
| Operating Temperature | -10 to 60° C (14 to 140° F) |
| Operating Humidity | 5 to 95% Noncondensing |
| Certifications | CE, FCC, IC |
![]()
| Hot selling !!! | |||
| WS-C3850-24T-L | WS-C2960X-24PS-L | 1921/K9 | GLC-LH-SMD= |
| WS-C3850-24T-S | WS-C2960X-24TS-L | 1941/K9 | GLC-SX-MMD= |
| WS-C3850-24T-E | WS-C2960X-24TD-L | 1941-SEC/K9 | GLC-ZX-SMD= |
| WS-C3850-24P-L | WS-C2960X-48TS-L | 2901/K9 | GLC-EX-SMD= |
| WS-C3850-24P-S | WS-C2960X-48TD-L | ISR4331/K9 | GLC-T= |
| WS-C3850-12XS-S | WS-C2960X-48LPS-L | ISR4331-V/K9 | GLC-TE= |
| WS-C3850-48P-S | WS-C2960X-48FPS-L | ISR4431/K9 | GLC-BX-U= |
| WS-C3850-48P-L | WS-C2960X-48LPD-L | ISR4351/K9 | GLC-BX-D= |
| WS-C3850-12XS-E | WS-C2960X-48FPD-L | ISR4321/K9 | DS-SFP-FC16G-SW |
| WS-C3850-24XS-S | WS-C2960XR-24TD-I | ISR4431-SEC/K9 | DS-SFP-FC8G-SW |
| WS-C3850-48T-L | WS-C2960XR-48TS-I | ISR4331-SEC/K9 | SFP-GE-T= |
| WS-C3850-48T-S | WS-C2960XR-48LPS-I | 1921-SEC/K9 | SFP-10G-SR= |
| WS-C3850-12S-S | WS-C2960XR-48FPS-I | ASR1001-X | SFP-10G-LR= |
| WS-C3850-12S-E | WS-C2960XR-48LPD-I | ASR1002-X | C3850-NM-2-10G |
| WS-C3850-24S-S | WS-C2960XR-48FPD-I | 2911/K9 | C3850-NM-4-10G |
![]()
![]()
Q: What's your advantages?
A: We are a professional supplier in network equipment field more than five years. We supply original brand products with good price to customers. We have professional sales team provide 24 hours free-consulting, and we also have professional technical team and after-sales department.
Q: Can you get a better price or a discount?
A: Yes we can give you discount.But it is based on quantity.More quantity more attactive price.
Q: what's the MOQ for your products?
A: 1piece.
Q: What's the payment terms?
A: Pre T/T or paypal or west union or Alibaba Trade Assurance order.
Q: What's the package?
A: Original packing. For the outside, we will pack it in an empty box to protect from damaged during transportation, and ensure you will receive the goods in good condition.
WhatsApp/Wechat : +86 15527331922
| lauren Yu /Sales Department | |
| Mobile | +86 15527331922 |
| live:.cid.a18ec94ce8fe3ec9 | |
| Skype | |
| +86 15527331922 | |
| whatsapp/wechat | |
| lauren-yu at asia-hitech.com | |
| 86 010 62669007 ex 801 | |
| Phone | |
| 86 010 82822901 | |
| Fax: | |
| Websit | www.asia-hitech.com |
| www.wf-technology.com | |