| Model Number: | QFX5210-64C-AFO2 |
| MOQ: | 1 |
| Price: | $7326-$7726 |
| Payment Terms: | T/T,D/P,D/A |
| Specification | Details |
|---|---|
| Brand | Juniper |
| Model | QFX5210-64C-AFO2 |
| Port Configuration | 64 QSFP28 + 2 SFP+ |
| Transmission Rates | 10/100/1000Mbps, 100G/400G Ethernet |
| Airflow | Front to Back |
| Power Supply | AC |
| Transform | FLEX TRANSFORM |
| Switching Capacity | Up to 6.4 Tbps |
| Forwarding Capacity | Up to 2.4 Bpps |
| Latency | Sub-microsecond |
| Power Consumption | Approx. 800W |
| Rack Units | 2U |
| Dimensions (WxDxH) | 17.4 x 24 x 3.44 inches |
| Parameter | Operating Range | Storage Range |
|---|---|---|
| Temperature | 0°C to 40°C (32°F to 104°F) | -40°C to 70°C (-40°F to 158°F) |
| Humidity | 5% to 95% (non-condensing) | 5% to 95% (non-condensing) |
| Switch Models | Power Supplies | Transceivers & Modules |
|---|---|---|
| EX2300-24T EX2300-24P EX2300-48T EX2300-48P |
JPSU-150-DC-AFO JPSU-150-AC-AFO JPSU-350-AC-AFO SRX600-PWR-645AC-POE |
EX-PWR-320-AC XFP-10GE-SR SRX-GP-16GE-POE SRX-SFP-10GE-SR |
| EX4300-24T EX4300-48T EX3400-48T EX3400-48P |
SRX345-SYS-JB SRX345-SYS-JB-2AC SRX345-SYS-JE SRX345-JSB |
SRX-SFP-10GE-SR EX-SFP-1GE-SX EX-SFP-10GE-LR EX-SFP-1GE-LX |