Price: | CN¥2,239.88/pieces 1-1 pieces |
Parameters | CloudEngine S1730S-S24T4S-A | CloudEngine S1730S-S24P4S-A | CloudEngine S1730S-S48T4S-A | CloudEngine S1730S-S48P4S-A | CloudEngine S1730S-S24T4X-A | ||||
Forwarding Performance | 41.66 mpps | 41.66 mpps | 77.38 mpps | 77.38 mpps | 95.23 mpps | ||||
Switching Capacity | 168 Gbit/s | 168 Gbit/s | 216 Gbit/s | 216 Gbit/s | 168Gbit/s | ||||
Fixed Ports | 24 x 10/100/1000Base-T Ethernet ports, 4 x GE SFP ports | 24 x 10/100/1000Base-T (PoE+) ports, 4 x GE SFP ports | 48 x 10/100/1000Base-T Ethernet ports, 4 x GE SFP ports | 48 x 10/100/1000Base-T (PoE+) ports, 4 x GE SFP ports | 24 x 10/100/1000Base-T Ethernet ports, 4 x 10GE SFP+ ports | ||||
Parameters | S1730S-S8T4S-A1 | S1730S-S24T4S-A1 | S1730S-S24T4X-A1 | S1730S-S48T4S-A1 | S1730S-S48T4X-A1 | ||||
S1730S-S8P4S-A1 | S1730S-S24P4S-A1 | S1730S-S48P4S-A1 | |||||||
Forwarding Performance | 17.86 mpps | 41.66 mpps | 95.23 mpps | 77.38 mpps | 130.94 mpps | ||||
Switching Capacity | 168 Gbit/s | 168 Gbit/s | 168 Gbit/s | 216 Gbit/s | 216 Gbit/s | ||||
Fixed Ports | 8 x 10/100/1000Base-T ports, 4 x GE SFP ports | 24 x 10/100/1000Base-T ports, 4 x GE SFP ports | 24 x 10/100/1000Base-T ports, 4 x 10 GE SFP+ ports | 48 x 10/100/1000Base-T ports, 4 x GE SFP ports | 48 x 10/100/1000Base-T ports, 4 x 10 GE SFP+ ports | ||||
PoE+ | S1730S-S8P4S-A1:Supported | ||||||||
S1730S-S24P4S-A1:Supported | |||||||||
S1730S-S48P4S-A1:Supported | |||||||||
Other: Not support |